Rates
Rates effective as of January 12, 2012.
| Product | Interest Rate | APY* | Minimum to Open | Minimum Balance |
|---|---|---|---|---|
| 3 Month CD** | 0.15% | 0.15% | $500.00 | $500.00 |
| 6 Month CD** | 0.30% | 0.30% | $500.00 | $500.00 |
| 12 Month CD** | 0.45% | 0.45% | $500.00 | $500.00 |
| 24 Month CD** | 0.65% | 0.65% | $500.00 | $500.00 |
| 36 Month CD** | 0.95% | 0.95% | $500.00 | $500.00 |
| 12 Month IRA CD** | 0.45% | 0.45% | $500.00 | $500.00 |
| 24 Month IRA CD** | 0.65% | 0.65% | $500.00 | $500.00 |
| 36 Month IRA CD** | 0.95% | 0.95% | $500.00 | $500.00 |
| ABC Savings*** | 0.20% | 0.20% | $50.00 | $50.00 |
| ABC Youth Savings*** | 0.20% | 0.20% | $25.00 | $25.00 |
| Business Savings*** | 0.20% | 0.20% | $50.00 | $50.00 |
| Consumer Super NOW*** | 0.04% | 0.04% | $500.00 | $500.00 |
| Consumer Super NOW*** | 0.08% | 0.08% | $500.00 | $5,000.00 |
| Consumer Super NOW*** | 0.12% | 0.12% | $500.00 | $20,000.00 |
* APY = Annual Percentage Yield
** An early withdrawal penalty may be imposed.
*** Fees assessed to savings and NOW accounts may reduce earnings.
Rates for CDs less than $100,000 subject to change without notice
Special Quotes for Jumbo CDs. No brokered CDs




