Rates
Rates effective as of April 11, 2012.
| Product | Interest Rate | APY* | Minimum to Open | Minimum Balance to Obtain APY |
|---|---|---|---|---|
| 3 Month CD** | 0.15% | 0.15% | $500.00 | $500.00 |
| 6 Month CD** | 0.20% | 0.20% | $500.00 | $500.00 |
| 12 Month CD** | 0.40% | 0.40% | $500.00 | $500.00 |
| 24 Month CD** | 0.55% | 0.55% | $500.00 | $500.00 |
| 36 Month CD** | 0.85% | 0.85% | $500.00 | $500.00 |
| 12 Month IRA CD** | 0.40% | 0.40% | $500.00 | $500.00 |
| 24 Month IRA CD** | 0.55% | 0.55% | $500.00 | $500.00 |
| 36 Month IRA CD** | 0.85% | 0.85% | $500.00 | $500.00 |
| ABC Savings*** | 0.10% | 0.10% | $50.00 | $50.00 |
| ABC Youth Savings*** | 0.10% | 0.10% | $25.00 | $25.00 |
| Business Savings*** | 0.10% | 0.10% | $50.00 | $50.00 |
| Consumer Money Market | $1,000.00 | $1,000.00† | ||
$1,000–4,999.99 | 0.09% | 0.09% | ||
$5,000–19,999.99 | 0.15% | 0.15% | ||
$20,000–99,999.99 | 0.25% | 0.25% | ||
$100,000 or greater | 0.30% | 0.30% | ||
| Business Money Market | $1,000.00 | $1,000.00† | ||
$1,000–4,999.99 | 0.09% | 0.09% | ||
$5,000–19,999.99 | 0.15% | 0.15% | ||
$20,000–99,999.99 | 0.25% | 0.25% | ||
$100,000 or greater | 0.30% | 0.30% |
* APY = Annual Percentage Yield
** An early withdrawal penalty may be imposed.
*** Fees assessed to savings and NOW accounts may reduce earnings.
†Daily balance. The amount of principal in the account each day.
Rates for CDs less than $100,000 subject to change without notice
Special Quotes for Jumbo CDs. No brokered CDs




